12/20 HAT Tournament Teams
The teams have been drawn. See the list below for assignments. Captains/crew, please get in touch to work out logistics.
Times and rules are below. Please remember, there will not be a lunch following the tournament as the club holiday party is that evening. Lines out is at noon so everyone will get a chance to get cleaned up and take a nap before the party! Split Decision will be the committee boat and will monitor channel 72. Please call in catches so everyone can keep up with the standings.
There is still room on several boats so if you figure out you can fish but are not currently assigned to a boat, please let me know and we will accommodate if space is still available.
Thanks,
Mark (mrepetski@att.net)
HAT Mixed Bag Tournament 12/20/2014 | ||||||
Location: Port Everglades, Hillsboro or Boca Inlets | ||||||
Lines in/out: 7am – 12pm. | ||||||
Rules/Scoring: | ||||||
– Eligible species: marlin, sailfish, dolphin, wahoo, kingfish, cobia, blackfin tuna | ||||||
– Scoring: marlin 50 points, sailfish 25 points, all others 1 point per pound. 10lb minimum. | ||||||
– Limit of 5 fish of any species. 25 point bonus for a qualifying catch of 3 species. | ||||||
– One half points awarded if fishing with a professional guide/captain/mate | ||||||
Teams: | ||||||
Captain can select mate. All others will picked out of HAT | ||||||
Anyone who cancels after team selection is responsible to find a replacement or | ||||||
pay their share of the expenses | ||||||
Teams will be selected by December 16. Captains collect $10 from each member for shirts. | ||||||
Sign up on the website or email mrepetski@att.net | ||||||
Teams: | ||||||
1. My Time | ||||||
Jim Blake | ||||||
Tom Bruer | ||||||
John Kent | ||||||
Bill Bouck | ||||||
2. Split Decision | ||||||
Mark Repetski | ||||||
Greg McLaughlin | ||||||
Arnie sedel | ||||||
Bob Sablo | ||||||
3. Sub Dude | ||||||
Lou Sottini | ||||||
Steve Fishman | ||||||
Mike Price | ||||||
4. Here Fish! | ||||||
Steve Siegel | ||||||
Charlie Berkley | ||||||
Rick Moore | ||||||
5. Whistling Dixie | ||||||
Sherman Nicks | ||||||
Tom Jones | ||||||
Stu Hirsch |