12/20 HAT Teams – Update
We had a couple late entries. See below for the latest. Looks like it will be pretty calm tomorrow. Hopefully, the fish will cooperate. Split Decision will be the committee boat and will monitor ch 72.
Good luck to all.
Mark
HAT Mixed Bag Tournament 12/20/2014 | ||||||
Location: Port Everglades, Hillsboro or Boca Inlets | ||||||
Lines in/out: 7am – 12pm. | ||||||
Rules/Scoring: | ||||||
– Eligible species: marlin, sailfish, dolphin, wahoo, kingfish, cobia, blackfin tuna | ||||||
– Scoring: marlin 50 points, sailfish 25 points, all others 1 point per pound. 10lb minimum. | ||||||
– Limit of 5 fish of any species. 25 point bonus for a qualifying catch of 3 species. | ||||||
– One half points awarded if fishing with a professional guide/captain/mate | ||||||
Teams: | ||||||
Captain can select mate. All others will picked out of HAT | ||||||
Anyone who cancels after team selection is responsible to find a replacement or | ||||||
pay their share of the expenses | ||||||
Teams will be selected by December 16. Captains collect $10 from each member for shirts. | ||||||
Sign up on the website or email mrepetski@att.net | ||||||
Teams: | ||||||
1. My Time | ||||||
Jim Blake | ||||||
Tom Bruer | ||||||
John Kent | ||||||
Bill Bouck | ||||||
2. Split Decision | ||||||
Mark Repetski | ||||||
Greg McLaughlin | ||||||
Arnie sedel | ||||||
Bob Sablo | ||||||
3. Sub Dude | ||||||
Lou Sottini | ||||||
Steve Fishman | ||||||
Mike Price | ||||||
Frank Schmidt | ||||||
4. Here Fish! | ||||||
Steve Siegel | ||||||
Charlie Berkley | ||||||
Rick Moore | ||||||
Gene Stoller | ||||||
5. Whistling Dixie | ||||||
Sherman Nicks | ||||||
Tom Jones | ||||||
Stu Hirsch |