1/17 HAT Billfish Tournament – Team Selection
Gentlemen,
Below are the teams and rules for the tournament. Captains/teams, please get in touch to work out logistics.
Here Fish! (Steve Siegel) will be the committee boat and will monitor ch 72. The weather forecast looks good so far. We will check again when it gets closer to tournament day.
Let me know if there are any questions. If anyone that is not on the list figures out they can fish, let me know and I will try to find a spot for you.
Thanks,
Mark Repetski
HAT Billfish Tournament 1/17/2015 | ||||||
Location: Port Everglades, Hillsboro or Boca Inlets | ||||||
Lines in/out: 7am – 12pm. | ||||||
Rules/Scoring: | ||||||
– Eligible species: marlin, sailfish, spearfish | ||||||
– Scoring: marlin/spearfish 50 points, sailfish 25 points | ||||||
– Circle hooks only | ||||||
– One half points awarded if fishing with a professional guide/captain/mate | ||||||
Teams: | ||||||
Captain can select mate. All others will picked out of HAT | ||||||
Anyone who cancels after team selection is responsible to find a replacement or | ||||||
pay their share of the expenses | ||||||
Teams will be selected by January 13. Captains collect $10 from each member for shirts. | ||||||
Sign up on the website or email mrepetski@att.net | ||||||
TEAMS: | ||||||
1. Miss Kristi | ||||||
Tim Nielsen | ||||||
Glen Turner | ||||||
Dennis Brammeier | ||||||
Gene Stoller | ||||||
2. Marlin Darlin | ||||||
Don Euston | ||||||
Joe Imbriale | ||||||
Pete Prior | ||||||
Allen Furia | ||||||
3. Sub Dude | ||||||
Lou Sottini | ||||||
Randy Strauss | ||||||
Bob Sablo | ||||||
Chris Castles | ||||||
4. Here Fish | ||||||
Steve Siegel | ||||||
Matt Cappiello | ||||||
Rick Moore | ||||||
Trae West | ||||||
5. Meat Wagon | ||||||
Tom Jones | ||||||
Sherman Nicks | ||||||
Dominic Kleinhenz |